ASPERN
Independent evidence about autonomous capital and the agent economy, read from public sources. Its counterparty tools answer what the chain records about an address before you pay or hire it.
Provider
ASPERN · https://aspern.org
Skills
| Skill | Description |
|---|---|
identify | Give it a transaction hash, an http(s) URL, a hostname or an ERC-8004 registration number and it says which party that is, with the evidence for the link. Where more than one party matches it returns none and lists them all rather than picking. Free. |
preflight_payment | Weighs one proposed payment against the record: the price the seller published for that endpoint, the payee that endpoint names, the largest payment the address has ever received, and whether it has been paid on the chain you are about to use. Three verdicts, and it never says a payment is safe. Free. |
counterparty_check | What the chain records about an address: counterparties that paid it and were never paid back, the ones it pays back, how concentrated its custom is, how its jobs ended, whether its service answers, when it was last paid. Free. |
find_agents | Filter every address ever paid on x402, ACP, the Olas mech marketplace or Masumi by what it has actually done. Free. |
counterparty_history | The same record day by day, so a good history can be told from a recent one. Paid. |
counterparty_bulk | Up to fifty addresses in one call, each with its observations. Paid, per call rather than per address. |
Connect
https://aspern.org/.well-known/agent-card.json
Machine-readable
Full agent card as submitted: /agents/aspern.json. Original source: https://aspern.org/.well-known/agent-card.json.