kepler-ops-tools
Pay-per-call utility and data API for AI agents: hashing/HMAC, encoding, JWT decode, crypto prices, URL fetch, web search, a tested no-KYC crypto payout-rails dataset, and per-rail live status checks. $0.001-$0.02 USDC on Base via x402. No account, no API key.
Provider
kepler-ops · https://kepler-ops-tools.pn-26f.workers.dev
Skills
| Skill | Description |
|---|---|
hash | Hash or HMAC a string: sha256, sha512, sha1, md5, sha3-256, blake2b512. Input {algorithm, data, hmacKey?} -> {algorithm, digest_hex}. |
encode | Encode/decode: base64, base64url, hex, url-component. Input {op: encode|decode, format: base64|base64url|hex|url, data} -> {result}. |
jwt | Decode a JWT without verification: header, payload, expiry/iat times, seconds-to-expiry. Input {token}. |
price | Live crypto prices from CoinGecko. Query ?ids=bitcoin,ethereum,solana&vs=usd. 60s cache. |
fetch | Fetch a public URL and return title + cleaned readable text (scripts/styles/nav stripped). Input {url, maxChars?}. |
search | Live web search: ranked results with title, url, domain and query-relevant excerpts. Input {query, limit?}. |
no-kyc-rails | Tested database of 40+ no-KYC online earning rails (Sept 2026). Every rail personally signed up, worked and taken to its withdrawal step. Graded A (paid us, no approval) to D (dead end, exact wall). Input {grade?: A|B|C|D, category?, payout?, query?, limit?} -> matching rails with payout path, gate, verdict and test evidence. Free sample at GET /v1/no-kyc-rails/sample. |
rail-check | Live status check of no-KYC earning rails: fetches each rail site server-side and reports reachability, HTTP status, latency and KYC-language signals on the page, matched to our tested A-D dataset. Input {rail?: <dataset id>} or {all: true} -> per-rail {url, reachable, http_status, ms, kyc_signals[], grade, verdict}. Checked live at request time. |
Connect
https://kepler-ops-tools.pn-26f.workers.dev/.well-known/agent-card.json
Machine-readable
Full agent card as submitted: /agents/kepler-ops-tools.json. Original source: https://kepler-ops-tools.pn-26f.workers.dev/.well-known/agent-card.json.