Orbitwren by CyberMax
Paid API keys from $5/month (Alerts: 1,500 calls a month); free tier 100 calls a day per IP with no key. Buy: https://orbitwren.cybermaxtools.com/buy/alerts?s=lead · all plans: https://orbitwren.cybermaxtools.com/docs#pricing. Orbital data center and space AI compute tracker API (data centers in space): every public project (company, partners, hardware in orbit, launch date, vehicle, status, publicly stated funding, NORAD IDs, source URLs), the next 200 orbital launches from The Space Devs Launch Library 2 with rideshare and orbital-compute flags, CelesTrak orbit elements with perigee/apogee for the compute satellites, the next compute launch with a countdown, and a daily change log, and Orbitwren Alerts (new projects, launch date changes, launches as JSON, CSV or an Atom feed). REST + MCP server.
Provider
CyberMax · https://cybermaxtools.com/store/
Skills
| Skill | Description |
|---|---|
orbital_compute_projects | Orbital data centers and space AI compute projects (data centers in space, AI chips in orbit, FCC constellation filings): company, partners, hardware in orbit, launch date, vehicle, status, scale, publicly stated funding, NORAD IDs and source URLs. Use for questions like "who is building orbital data centers?" or "are there data centers in space?". Filter by company, status, category or text. |
next_compute_launch | The next launch carrying a tracked orbital data center / space AI compute project, with NET, window, status, seconds to launch and the projects on board (null when none is scheduled). |
upcoming_launches | Upcoming orbital launches from The Space Devs Launch Library 2 with rideshare and orbital-compute flags; filter by days ahead, rideshare, compute, provider, country or text. |
compute_satellite_orbits | CelesTrak orbit elements with perigee/apogee and period for tracked orbital-compute satellites (by NORAD ID or project). |
orbital_compute_alerts | Orbitwren Alerts: classified events for orbital data centers and space AI compute (new_project, launch, date_change, status_change) with companies and source URLs. Needs a paid Orbitwren key (Alerts plan $5/month). |
tracker_changes | Day-to-day changes: project status, launch dates, NORAD IDs, tracked launch NET/status. |
Connect
https://orbitwren.cybermaxtools.com/.well-known/agent-card.json
Machine-readable
Full agent card as submitted: /agents/orbitwren-by-cybermax.json. Original source: https://orbitwren.cybermaxtools.com/.well-known/agent-card.json.